<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neev Realty Service</title>
	<atom:link href="http://erealtyservice.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://erealtyservice.com</link>
	<description>One Realty For Life!</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:01:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>On Maintenance Deductibles</title>
		<link>http://erealtyservice.com/repairs-deductibles/</link>
		<comments>http://erealtyservice.com/repairs-deductibles/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:01:53 +0000</pubDate>
		<dc:creator>Charles Colaco</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[Maintenance Deductibles]]></category>
		<category><![CDATA[Repair Clause]]></category>
		<category><![CDATA[Repairs Deductibles]]></category>

		<guid isPermaLink="false">http://erealtyservice.com/?p=686</guid>
		<description><![CDATA[How does a maintenance deductible work? For example, if the tenant's maintenance deductible is $75, and the owner's expense for repairing a faulty A/C unit is $400, the tenant would reimburse the landlord $75 upon completion of the A/C repairs and presentation of the final invoice.]]></description>
		<wfw:commentRss>http://erealtyservice.com/repairs-deductibles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trulia American Dream Survey &#8211; Fall 2011</title>
		<link>http://erealtyservice.com/trulia-american-dream-survey-fall-2011/</link>
		<comments>http://erealtyservice.com/trulia-american-dream-survey-fall-2011/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 17:19:12 +0000</pubDate>
		<dc:creator>Charles Colaco</dc:creator>
				<category><![CDATA[About the Market]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Real Estate Investment]]></category>

		<guid isPermaLink="false">http://erealtyservice.com/?p=669</guid>
		<description><![CDATA[&#160; Bye, Bye To The American Dream? No Way! Despite another lackluster year for real estate, 80% of homeowners still plan to buy again and 59% of renters still aspire to own their own homes. Through the American Dream survey, Trulia has tracked consumer attitudes on homeownership and homebuyer preferences since 2008. This online survey... <a href="http://erealtyservice.com/trulia-american-dream-survey-fall-2011/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://erealtyservice.com/trulia-american-dream-survey-fall-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Affordable Refinance Program (HARP) extended to June 30, 2012</title>
		<link>http://erealtyservice.com/home-affordable-refinance-program-harp-extended/</link>
		<comments>http://erealtyservice.com/home-affordable-refinance-program-harp-extended/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 08:49:47 +0000</pubDate>
		<dc:creator>Charles Colaco</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Foreclosure in Fairfax Virginia]]></category>
		<category><![CDATA[HARP]]></category>
		<category><![CDATA[Home Affordable Refinance Program (HARP)]]></category>
		<category><![CDATA[Northern Virginia]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Stimulus Package]]></category>

		<guid isPermaLink="false">http://erealtyservice.com/?p=200</guid>
		<description><![CDATA[The program was due to expire on June 30 but will now continue until that date in 2012. The Home Affordable Refinance Program (HARP) has been extended for another year according to information released on Friday from the Federal Housing Finance Agency. On March 1, 2010, the Federal Housing Finance Agency (FHFA) announced the extension... <a href="http://erealtyservice.com/home-affordable-refinance-program-harp-extended/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://erealtyservice.com/home-affordable-refinance-program-harp-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landlords Be Aware, IRS Reporting</title>
		<link>http://erealtyservice.com/landlords-irs-reporting/</link>
		<comments>http://erealtyservice.com/landlords-irs-reporting/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 16:53:29 +0000</pubDate>
		<dc:creator>Charles Colaco</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[IRS reporting]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Landlords Be Aware]]></category>

		<guid isPermaLink="false">http://erealtyservice.com/?p=628</guid>
		<description><![CDATA[There will be expanded IRS Form 1099 reporting for rental property owners starting with the year 2011. The Small Business Jobs Act of 2010 requires all individuals who own rental property to issue an IRS Form 1099 for payments relating to their rental properties. Now, by definition, &#8220;a person receiving rental income from real estate... <a href="http://erealtyservice.com/landlords-irs-reporting/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://erealtyservice.com/landlords-irs-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1031 Exchange Planning for 2011</title>
		<link>http://erealtyservice.com/1031-exchange-planning-for-2011/</link>
		<comments>http://erealtyservice.com/1031-exchange-planning-for-2011/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 16:39:13 +0000</pubDate>
		<dc:creator>Charles Colaco</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[1031 Exchange]]></category>
		<category><![CDATA[1031 Exchange Planning]]></category>
		<category><![CDATA[1031 Exchange Planning for 2011]]></category>

		<guid isPermaLink="false">http://erealtyservice.com/?p=610</guid>
		<description><![CDATA[The law (the amended version of H.R. 4853) that passed after agreements were reached between the President and Congress has a definite positive effect on 1031 exchanges. The major areas of concern were the capital gains tax rates, the tax-free exclusion amount for estate and gift taxes, and the stepped-up basis for inherited property. First,... <a href="http://erealtyservice.com/1031-exchange-planning-for-2011/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://erealtyservice.com/1031-exchange-planning-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market stats for Fairfax County for the month of November 2010</title>
		<link>http://erealtyservice.com/market-stats-for-fairfax-county-for-the-month-of-november-2010/</link>
		<comments>http://erealtyservice.com/market-stats-for-fairfax-county-for-the-month-of-november-2010/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 20:41:23 +0000</pubDate>
		<dc:creator>Charles Colaco</dc:creator>
				<category><![CDATA[About the Market]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[fairfax county virginia]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Northern Virginia]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://erealtyservice.com/?p=606</guid>
		<description><![CDATA[Market Conditions for Fairfax County, Virginia Fairfax County is a huge geographic area with many well established neighborhoods and a desirable proximity to DC and surrounding Metro areas, and is a sought after location with it&#8217;s central access to employment, shopping, and transportation opportunities. Here are some market stats for Fairfax County for the month... <a href="http://erealtyservice.com/market-stats-for-fairfax-county-for-the-month-of-november-2010/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://erealtyservice.com/market-stats-for-fairfax-county-for-the-month-of-november-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 &#8211; 2Q home sales — Northern Virginia</title>
		<link>http://erealtyservice.com/2010-2q-home-sales-%e2%80%94-good-news-and-bad/</link>
		<comments>http://erealtyservice.com/2010-2q-home-sales-%e2%80%94-good-news-and-bad/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 16:39:47 +0000</pubDate>
		<dc:creator>Charles Colaco</dc:creator>
				<category><![CDATA[About the Market]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[2Q home sales]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Northern Virginia]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Stimulus Package]]></category>

		<guid isPermaLink="false">http://erealtyservice.com/?p=542</guid>
		<description><![CDATA[The home sales numbers are in for the second quarter of 2010 (April 1 through June 30), and the news is good, but the outlook may not be. Sales are up. Prices are up. Pending sales were up in June. Days on market are down. The unemployment rate is slowly going down. Several major corporations... <a href="http://erealtyservice.com/2010-2q-home-sales-%e2%80%94-good-news-and-bad/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://erealtyservice.com/2010-2q-home-sales-%e2%80%94-good-news-and-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herndon, Virginia</title>
		<link>http://erealtyservice.com/herndon-virginia/</link>
		<comments>http://erealtyservice.com/herndon-virginia/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 18:43:47 +0000</pubDate>
		<dc:creator>Charles Colaco</dc:creator>
				<category><![CDATA[About the Community]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[About Herndon]]></category>
		<category><![CDATA[Fairfax Community Info]]></category>
		<category><![CDATA[Local Community]]></category>

		<guid isPermaLink="false">http://beta.erealtyservice.com/?p=517</guid>
		<description><![CDATA[Herndon, Virginia is an incorporated city still sought after for suburban dwellers wishing to have easy access to Washington, DC. erndon is part of the Dulles Technology Corridor, which Fortune magazine named the &#8220;Netplex&#8221; because of the presence of the headquarters of such companies as AOL, Verizon Business and Network Solutions. Herndon contains the Herndon... <a href="http://erealtyservice.com/herndon-virginia/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://erealtyservice.com/herndon-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Faith Estimate contains some &#8216;quirks&#8217;</title>
		<link>http://erealtyservice.com/good-faith-estimate/</link>
		<comments>http://erealtyservice.com/good-faith-estimate/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:41:01 +0000</pubDate>
		<dc:creator>Charles Colaco</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Featured Posts]]></category>

		<guid isPermaLink="false">http://beta.erealtyservice.com/?p=486</guid>
		<description><![CDATA[As of Jan. 1, 2010, the Department of Housing and Urban Development (HUD) required lenders to provide mortgage borrowers with a new three-page Good Faith Estimate (GFE) to protect consumers who are applying for a mortgage. The intent of the GFE is to educate consumers about the key terms and costs of a mortgage, both... <a href="http://erealtyservice.com/good-faith-estimate/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://erealtyservice.com/good-faith-estimate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I saw quite a few foreclosures and was wondering how one goes about buying one on a VA loan?</title>
		<link>http://erealtyservice.com/buying-foreclosures-using-va-loan/</link>
		<comments>http://erealtyservice.com/buying-foreclosures-using-va-loan/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 22:24:01 +0000</pubDate>
		<dc:creator>Charles Colaco</dc:creator>
				<category><![CDATA[Ask a Question ( Q&A )]]></category>

		<guid isPermaLink="false">http://neev.us/?p=303</guid>
		<description><![CDATA[Asked by Steve O You can use a VA loan for a foreclosure which is decent condition or to be more specifically in livable condition. The biggest issue buyers have come up against is that VA does require that the electricity be turned on and I always make sure that the home has the water... <a href="http://erealtyservice.com/buying-foreclosures-using-va-loan/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://erealtyservice.com/buying-foreclosures-using-va-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

